Sage HRMS HR Actions v10.7.19 Release Notes
Jump To: Issues Resolved | Enhancements
Maintenance Release
Sage HRMS HR Actions 10.7.19 is a Maintenance release addressing various issues reported with version 10.7.16, 10.7.17 and the 10.7.18 controlled release. v10.7.19 is a major release for Sage HRMS HR Actions W-4 and includes 11 new forms and updates to 18 forms. All Federal/State Combo W-4 forms have been disabled and replaced with either a “for State Purposes Only” version of the 2019 Federal W-4 or with a newly published State W-4.
Issue Resolved
Sage HRMS HR Actions
Corrected issues with the following:
- Logging in, cookies and session data
- Navigation and issues encountered if the user’s name contained an apostrophe
- Back button on Action Search pages
- After approving an Action, Actions does not close
- New Hire/Rehire Actions
- Sage HRMS/Sage 300 payroll codes not displaying
- File attachments
- Integration with Sage ESS
- Editing reserved WYSIWYG fields relating to electronic signatures
- HR Actions Configurator
Sage HRMS HR Actions I-9
- Corrected an issue that caused the Preparer/Translator Signature field to be Read Only
Enhancements
Sage HRMS HR Actions
- Added the ability for an Administrator to reset a user password by setting it to the new user default password set in HR Actions Configurator. When a user logs in using the new user default password, they are forced to change their password.
- Updated Form 8850 Pre-Screening Notice and Certification Request for the Work Opportunity Credit (licensed separately)
Sage HRMS HR Actions I-9
- Updated the I-9 form to the latest published version
Sage HRMS HR Actions W-4
v10.7.19 is a major release for Sage HRMS HR Actions W-4 and includes 11 new forms and updates to 18 forms. All Federal/State Combo W-4 forms have been disabled and replaced with either a “for State Purposes Only” version of the 2019 Federal W-4 or with a newly published State W-4.
The naming convention of tax withholding forms were simplified to facilitate alphabetically listing for forms with the federal form as the first form in the list.
Added support to integrate data collected on a W-4 type forms in HR Actions with the Sage 100 Payroll 2.0 using a scheduled Sage 100 Visual Integrator job. Please see the Sage HRMS HR Actions W-4 Setup and User Guide form more information.
Here is a definitive list of W-4 type forms available with HR Actions:
| Jurisdiction | Form | What’s new or changed |
| Federal | Tax Form 2020 Federal W-4 | New |
| Alabama | Tax Form Alabama A-4 | No change |
| Alaska | Not applicable | |
| Arizona | Tax Form Arizona A-4 | Updated |
| Arkansas | Tax Form Arkansas AR4EC | Updated |
| California | Tax Form California DE 4 | No change |
| Colorado | Tax Form Colorado Purposes Only W-4 | New, replaced Fed/State combo |
| Connecticut | Tax Form Connecticut CT-W4 | Updated |
| DC | Tax Form District of Columbia D-4 | New |
| Delaware | Tax Form Delaware Purposes Only W-4 | New, replaced Fed/State combo |
| Florida | Not applicable | |
| Georgia | Tax Form Georgia G-4 | No change |
| Hawaii | Tax Form Hawaii HW-4 | Updated |
| Idaho | Tax Form Idaho ID W-4 | New, replaced Fed/State combo |
| Illinois | Tax Form Illinois IL-W-4 | No change |
| Indiana | Tax Form Indiana WH-4 | Updated |
| Iowa | Tax Form Iowa IA W-4 | Updated |
| Kansas | Tax Form Kansas K-4 | No change |
| Kentucky | Tax Form Kentucky K-4 | Updated |
| Louisiana | Tax Form Louisiana L-4 | No change |
| Maine | Tax Form Maine W-4ME | Updated |
| Maryland | Tax Form Maryland MW507 | No change |
| Massachusetts | Tax Form Massachusetts M-4 | Updated |
| Michigan | Tax Form MI Local – Battle Creek BCW-4 | No change |
| Michigan | Tax Form MI Local – Big Rapids BRW-4 | No change |
| Michigan | Tax Form MI Local – Grand Rapids GRW-4 | No change |
| Michigan | Tax Form MI Local – Grayling GR W-4 | No change |
| Michigan | Tax Form MI Local – Jackson JW-4 | No change |
| Michigan | Tax Form MI Local – Lansing LW-4 | No change |
| Michigan | Tax Form MI Local – Muskegon MW-4 | No change |
| Michigan | Tax Form MI Local – Springfield SFW-4 | No change |
| Michigan | Tax Form MI Local – Walker WW-4 | No change |
| Michigan | Tax Form Michigan MI-W4 | Updated |
| Minnesota | Tax Form Minnesota W-4MN | New, replaced Fed/State combo |
| Mississippi | Tax Form Mississippi 89-350 | Updated |
| Missouri | Tax Form MO Missouri W-4 | Updated |
| Montana | Tax Form Montana MW-4 | No change |
| Nebraska | Tax Form Nebraska W-4N | New, replaced Fed/State combo |
| Nevada | Not applicable | |
| New Hampshire | Not applicable | |
| New Jersey | Tax Form New Jersey NJ-W4 | No change |
| New Mexico | Tax Form New Mexico Purposes Only W-4 | New, replaced Fed/State combo |
| New York | Tax Form New York IT-2104 | Updated |
| North Carolina | Tax Form North Carolina NC-4 | Updated |
| North Dakota | Tax Form North Dakota Purposes Only W-4 | New, replaced Fed/State combo |
| Ohio | Tax Form Ohio IT-4 | No change |
| Oklahoma | Tax Form Oklahoma OK-W-4 | No change |
| Oregon | Tax Form Oregon OR-W-4 | Updated |
| Pennsylvania | Tax Form Pennsylvania CLGS-32-6 | Updated |
| Pennsylvania | Tax Form Pennsylvania REV-419 EX | No change |
| Pennsylvania | Tax Form Pennsylvania SWIF-302 | No change |
| Rhode Island | Tax Form Rhode Island RI W-4 | Updated |
| South Carolina | Tax Form South Carolina SC W-4 | New, replaced Fed/State combo |
| South Dakota | Not applicable | |
| Tennessee | Not applicable | |
| Texas | Not applicable | |
| Utah | Tax Form Utah Purposes Only W-4 | New, replaced Fed/State combo |
| Vermont | Tax Form Vermont W-4VT | No change |
| Virginia | Tax Form Virginia VA-4 | No change |
| Washington | Not applicable | |
| West Virginia | Tax Form West Virginia IT-104 | No change |
| Wisconsin | Tax Form Wisconsin WT-4 | Updated |
| Wyoming | Not applicable |
